| AbstractDisplay | Abstract display engine |
| AbstractEngine | The document/data object for the game |
| AbstractInput | Abstract input device for the game |
| AiInput | AI input device |
| CardSprite | The sprite for a card on the canvas |
| ConfigTwo | LSkat game configuration |
| Deck | The deck stores a card deck, handles random functions like shuffling and deals the cards |
| DisplayIntro | The display engine for the intro graphics animation |
| DisplayTwo | The display engine for a two player game |
| EngineTwo | The game engine for two players |
| GameView | The view object which shows the graphics in a Qt graphics view |
| Mainwindow | The main application window |
| MouseInput | Mouse input device |
| Ui::NameDialog | |
| NameDialogWidget | The player status widget |
| PixmapSprite | This sprite is used to display a pixmap on the canvas |
| Player | A player of the game |
| Ui::PlayerStatusForm | |
| ScoreSprite | The sprite for a score board on the canvas |
| TextSprite | The sprite for a text on the canvas |
| Themable | Objects which are connected to the theme manger must inherit from this class |
| ThemeManager | The graphics theme manager |
| Ui_NameDialog | |
| Ui_PlayerStatusForm |
1.4.6